ROMANIARomânia Revised: August 2010 | |
| In service | Between 1989 and 2003 |
| Quantity |
1989-1990: 12 MiG-29 (9-12A) and 4 MiG-29UB (9-51) from Soviet Union
|
| Units | Baza 57 Aeriana Mihail Kogalniceanu, Constanta |
| Bort numbers |
First batch:
Second batch:
Former Moldovian:
|
| Remarks |
First MiGs delivered shortly before revolution in 1989, but first flights in 1990 with Romanian roundels. Never fly with socialist Romanian star.
Three destroyed 1990-1994:
To replace losses, five MiGs were bought from Russia and Moldova. In 2000 one (#67) served as demonstrator of modernization programme, called Sniper, prepared by DASA (Germany), Elbit (Israel) and Romanian aeronautical company Aerostar S.A., Bacău. Due to lack of money, programme wasn't realised.
One was overhauled in about 2001 (#75).
|
|
In 2003 official end of the service in the Romanian air force; since then MiGs are parked in open air at Constanta airfield (at least 12 MiGs), probable not flightworty. | |
| product | s/n | b/n | camouflage | 2010 status |
| 9-12A | 2960532041 | 41 | 2-tone standard | crashed 1994 |
| 9-12A | 2960532046 | 46 | 2-tone standard | not in service |
| 9-12A | 2960532047 | 47 | 2-tone standard | crashed |
| 9-12A | 2960532048 | 48 | 2-tone standard | not in service |
| 9-12A | 2960532049 | 49 | 2-tone standard | not in service |
| 9-12A | 2960532350 | 50 | 2-tone standard | not in service |
| 9-12A | 2960532367 | 67 | 2-tone standard | not in service, "Sniper", Muzeul Aviaţiei (Museum of the Aviation), Bucharest |
| 9-12A | 2960532368 | 68 | 2-tone standard | not in service |
| 9-12A | 2960532369 | 69 | 2-tone standard | not in service |
| 9-12A | 2960532370 | 70 | 2-tone standard | not in service |
| 9-12A | 2960532375 | 75 | 2-tone standard | not in service |
| 9-12A | 2960532376 | 76 | 2-tone standard | not in service |
| 9-51 | N50903014664 | 15 | 2-tone standard | not in service |
| 9-51 | N50903016222 | 22 | 2-tone standard | not in service |
| 9-51 | N50903016223 | 23 | 2-tone standard | not in service |
| 9-51 | N50903016229 | 29 | 2-tone standard | crashed 1992 |
| 9-12A, 2nd batch | 2960535133 | 33 | 2-tone standard | not in service |
| 9-12A, 2nd batch | 2960535138 | 38 | 2-tone standard | not in service |
| 9-12A, 2nd batch | 2960535404 | 54 | 2-tone standard | not in service |
| 9-12A, 2nd batch | 2960535075 | 35 | 2-tone standard | not in service |
| 9-13, from Moldova | 2960717453 | 53 | 2-tone standard | not in service |
Aircraft drawings © Mariusz Wojciechowski 2005, 2006, 2007, 2008, 2009, 2010, Słupsk (Poland)