|
Prototype line T10
| ||
Manufacturer: |
Su-27, Su-27P, Su-27SK: Komsomolsk-on-Amur Aircraft Production Association (KnAAPO)
Su-27UB, Su-27UBK: Irkutsk Aircraft Production Association (IAPO)
| ||
| Designation | Type | Year | Bort number | Notes | |
| T10-1 | 1st prototype T10 | 20.05.1977 | 10 | Lightgreen and gray spots; now in museum at Monino. AL-21F3 (izdyelie 89) engines. | |
| T10-2 | 2nd prototype T10 | 1978 | ? | Destroyed in 1978. AL-21F3 (izdyelie 89) engines. | |
| T10-3 | 3rd prototype T10 | 08.1979 | 310 | First T10 with AL-31F engines (izdyeliye 99). Used to ski-jump tests at Saki in 1982 | |
| T10-4 | 4th prototype T10 | 10.1979 | ? | AL-31F (izdyelie 99) engines. | |
| T10-5 | preproduction T10 | 1980-82 | ? | 1st batch of Su-27, so called T10-5 type, preproduction from KnAAPO. AL-21F3 (izdyelie 89) engines. | |
| T10-6 | preproduction T10 | 1980-82 | ? | as above | |
| T10-9 | preproduction T10 | 1980-82 | ? | as above | |
| T10-10 | preproduction T10 | 1980-82 | ? | as above | |
| T10-11 | preproduction T10 | 1980-82 | ? | as above | |
| T10-7 | 1st prototype T-10S-1 | 1981 | ? | T10S is completly redesigned aircraft, prototype built by Sukhoi Design Bureau. Destroyed in 1981. | |
| T10-12 | 2nd prototype T-10S-2 | 1981 | ? | as above (also destroyed in 1981). | |
| T10-8 | ? | - | - | Static test airframe | |
| T10-13 | ? | ? | ? | - | |
| T10-14 | ? | ? | ? | - | |
| T10-15 | 3rd prototype T-10S-3 | ? | ? | In 1986 rebuit ro record-breaker P-42, which in 1986-1988 make 27 FAI world records (Victor Pugachov, Nikolay Sadovnikow, Yevgyeniy Frolov, Oleg Tsoy) | |
| T10-16 | LL-PS | ? | ? | Testbed: on left engine vectored thrust nozzle was tested for project T10M. | |
| T10-17 | - | ? | 17 | Blue-darkblue. Serial number 05-02. In 1982 deployed to Akhtubinsk Test Station of Flight Research Institute. During on flight in summer 1983 part of wing was destroyed, Nikolay Sadovnikov successfuly landed. After accident aircraft was transfered to Tsyentralniy Aero i Gidrodinamichyeskiy Institut (TsAGI) = Central Aerohydrodynamic Institute in Moskov (Жуковский = Zhukovskiy) for testing purposes. | |
| T10-20 | T10-20TKM T10-20R | ? | 20 | Folded wings to test on aircarrier deck. Later converted to second record-breaker. Now in museum at Chodynka. | |
| T10S | serial Su-27 | 1982-1991 | - | Serial production on base of the prototypes T10S at KnAAPO facilities; for USSR VVS (Air Forces of Russian Federational Soviet Socialist Republic, Ukrainian Soviet Socialist Republic, Belarussian Soviet Socialist Republic) and PVO (Air Defence; under designation Su-27P). 1984 testing in Liyetsk, 12.1984 in service at Komsomolsk-on-Amur's fighter regiment, 1985 oficially in service in the VVS and PVO of the USSR. | |
| T10-21 | prototype T10S ? | ? | ? | - | |
| T10-22 | prototype T10S ? | ? | ? | - | |
| T10-23 | prototype T10S ? | ? | ? | - | |
| T10-24 | prototype T10S | 05.1985 | 24 | First aircraft with canard foreplanes. Destroyed in 01.1987. | |
| T10-25 | prototype T10S | 08.1984 | 25 | First aircraft with arresting hook. | |
| T10U-1 | 1st prototype T10U | 03.1985 | 01 | First combat trainer. There's no special prototypes of the T10U (Su-27UB), but only 6 preproduction aircrafts from Irkutsk facilities, used as prototypes, testbeds and experimental planes. The aircraft was used in 02.1989to test special manooeuvre, called in russian chyort znayet (=devil knows), later known as Pugachov's Cobra. | |
| T10U-2 | 2nd prototype T10U | ? | 02 | Combat trainer. In 1987 was used in T10PU (Su-27PU / Su-30) project. | |
| T10U-3 | 3rd prototype T10U | ? | 03 | Combat trainer. | |
| T10U-4 | 4th prototype T10U | ? | 04 | Combat trainer. | |
| T10U-5 | 5th prototype T10U | ? | 05 | Combat trainer. In 1989 was used in T10PU (Su-27PU / Su-30) project. | |
| T10U-6 | 6th prototype T10U | ? | 06 | Combat trainer. In 1989 was used in T10PU (Su-27PU / Su-30) project. | |
| T10U | serial SU-27UB | 1986-1991 | - | Serial production on base of the prototypes T10U-1 at IAPO facilities; for USSR VVS (Russian Federational Soviet Socialist Republic, Ukrainian Soviet Socialist Republic, Belarussian Soviet Socialist Republic) and PVO. 1986 oficially in service in the VVS and PVO of the USSR as Su-27UB. | |
| T10SK | serial Su-27 for export | since 1991 | - |
1991, 1996 for China
| |
| T10USK | serial Su-27UB for export | since 1992 | - | ||
Regiments of the 4th Air Army were in Poland since the year 1945. Left between May and August of the year 1992.
Two Poland-based regiments were only two regiments of the Su-27 abroad USSR.
Order of battle in the end of the year 1991.

Sukhoi Su-27 from early production series (early type tailboom and antiflutter counterweight on fins).
Chojna airfield in Poland, 1989.

Sukhoi Su-27. Chojna airfield in Poland, 1989.

Sukhoi Su-27UB. Kluczewo airfield in Poland, 1989.
Airfields in Poland used by 4th Air Army (since 1993 abandoned):
Kyrgyzstan (Kyrgyz Respublikasy = Kyrgyz Republic) is a state in Central Asia, member of the Commonwealth of Independent States (CIS) and the Collective Security Treaty Organization (CSTO) with Russia, Belarus, Armenia, Kazakhstan and Tajikistan.
Kyrgyzstan has invited Russia to establish an airbase on its territory at Kent, in the framework of common military politics of the CIS states. It's a first deployment of Russian forces abroad since the collapse of the Soviet Union. Base was established in 2003 at Kant (former Frunze), not far from capital city Bishkek and NATO base at Manas international airport (since 2001). New concerte stands (not shelteres) for russian fighters were built, as in Manas for NATO aircrafts. Russian troops count about 400-500 soldiers, 5 x Su-27, 5 x Su-25, 4 x L-38, 2 x Mi-8. Their task is secure the Kyrgyzstan from terrorists (Su-27 look very suitable aircraft to do that). Russian Sukhois participated in joint exercises Rubezh-2004.
At the end of the year 2007 agreement was signed about reinforcement in the year 2008 a russian troops at Kent, up to about 15 fighters (+An-26 and few trainer from school in Krasnodar).
Su-27 in service, 2008.