VENEZUELA

Sukhoi Su-30MK2

Data update:

09.2011

Country / user:

Republica Bolivariana de Venezuela = Bolivarian Republic of Venezuela
since the end of the year 2008: Aviación Militar Bolivariana Venezolana (AMBV) = Bolivarian Venezuelan Military Aviation
previously: Aviación Militar Venezolana (AMV) = Venezuelan Military Aviation
previously: Fuerza Aérea Venezolana (FAV) = Venezuelan Air Force

In service:

12.2006+

Operational:
24 x Su-30MK2 (07.2008)
Deliveries

12.2006: 4 x Su-30MK2
01-12.2007: 12 x Su-30MK2
01-07.2008: 8 x Su-30MK2

Manufacturer:

KnAAPO (Komsomolsk-on-Amur Aircraft Production Association)

Contract for:

24 x Su-30MK2 - fulfilled 12.2006-07.2008

Units:

Grupo Aéreo de Caza No 13, Luis del Valle Garcia air base near Barcelona
- Escuadrón 131 "Ases"
- Escuadrón 132 "Pumas"

Bort number (serial number) delivery date:

1259 (798103 86001) 12.2006
0460 (798103 86002) 12.2006
8963 (798103 86003) 12.2006
1265 (798103 86104) 12.2006
0167 (798103 86105) 04.2007
0962 (798103 86106) 04.2007
1075 (798103 86207) 04.2007
1175 (798103 86208) 04.2007
0457 (798103 86309) 06.2007
2711 (798103 86310) 06.2007
9959 (798103 86411) 10.2007
0462 (798103 86412) 10.2007
0564 (798103 86413) 11.2007
3564 (798103 86514) 11.2007
1168 (798103 86515) 12.2007
1169 (798103 86516) 12.2007
1161 (798103 86618) 04.2008
9463 (798103 86617) 05.2008
5965 (798103 86619) 05.2008
5790 (798103 86620) 05.2008
3363 (798103 86721) 07.2008
1157 (798103 86722) 07.2008
5812 (798103 86723) 07.2008
1783 (798103 86724) 07.2008


First venezuelan Sukhoi Su-30MK2. December 2006.


Sukhoi Su-30MK2. December 2006.


Last venezuelan Sukhoi Su-30MK2 with Simon Bolivar. November 2008. Note AMBV on right wing, instead previous AMV.


2011: 5 AÑOS 2006 - 2011.


© 2008-2012 Mariusz Wojciechowski, Słupsk (Poland)